Goel Glass manufactures premium Borosilicate Glass Test Tubes engineered strictly to DIN 12395 and ISO 4142 standards. Formed with heavy, uniform wall cross-sections and fire-polished reinforced rims, these tubes offer outstanding mechanical strength, uniform heat distribution, and excellent resistance to thermal shock and chemical corrosion.
Suitable for analytical chemistry, biological culturing, clinical diagnostics, and routine educational laboratory heating applications.
| O.D. × Length (mm) | Wall Thickness (mm) | Approx. Volume ml |
|---|---|---|
| 10×75 | 1 | 3 |
| 12×75 | 1 | 6 |
| 12×100 | 1 | 8 |
| 15×125 | 1 | 15 |
| 15×150 | 1.2 | 17 |
| 18×150 | 1.2 | 24 |
| 25×100 | 1.2 | 37 |
| 25×150 | 1.2 | 60 |
| 25×200 | 1.2 | 75 |
| 32×200 | 1.2 | 125 |
| 38×200 | 1.2 | 175 |
Test Tubes (Culture), Without Rim (Borosilicate Glass)
| O.D. × Length (mm) | Wall Thickness (mm) | Approx. Volume ml |
|---|---|---|
| 10×75 | 1 | 3 |
| 12×75 | 1 | 6 |
| 12×100 | 1 | 8 |
| 15×125 | 1 | 15 |
| 15×150 | 1.2 | 17 |
| 18×150 | 1.2 | 24 |
| 25×100 | 1.2 | 37 |
| 25×150 | 1.2 | 60 |
| 25×200 | 1.2 | 75 |
| 32×200 | 1.2 | 125 |
| 38×200 | 1.2 | 175 |
These reusable Borosilicate Glass test tube have a heavier wall. They therefore have considerable mechanical strength & excellent thermal shock resistance.
Borosilicate Disposable Culture Tubes
| O.D. × Length (mm) | Wall Thickness (mm) |
|---|---|
| 10×75 | 0.6 |
| 12×75 | 0.6 |
| 12×100 | 0.6 |
| 15×125 | 0.8 |
| 15×150 | 0.8 |
| 15×100 | 0.8 |
| 18×150 | 0.8 |
Borosilicate Disposable test tube have thinner wall. They are therefore relatively resistant to repid temperature change & heating.